Jump to content

West Bromwich Albion


R.I.C.O.

Recommended Posts

I think it's important when you pocket £100m in TV money and then another potentially £100m in parachute payments to really penny pinch over the guy you put in charge to get you back on that revenue as soon as possible.

 

  • Like 2
Link to comment
Share on other sites

42 minutes ago, Wainy316 said:

Why would they have had to pay compensation for Wilder?  He's out of work.

Probably have to pay out his Sheffield United contract as he is more than likely still on the payroll

Link to comment
Share on other sites

Wagner, that's rough. Another case of a clueless owner in charge. That said I feel like we're seeing more Chinese owned clubs tightening their belts a bit recently, so maybe not entirely surprising that they weren't willing to pay for Wilder. 

Edited by MachoFantastico
Link to comment
Share on other sites

Tony Mowbray 23px-Flag_of_England.svg.png England 18 October 2006 16 June 2009 140 57 32 51 40.71 Football League Championship winners 2007–08 [19]
Roberto Di Matteo 23px-Flag_of_Italy.svg.png Italy 30 June 2009 6 February 2011 82 40 19 23 48.78 Football League Championship runners up 2009–10 [20][21]
Michael Appleton 23px-Flag_of_England.svg.png England 6 February 2011 14 February 2011 1 0 1 0 0.00   [6][22]
Roy Hodgson 23px-Flag_of_England.svg.png England 14 February 2011 1 May 2012 54 20 13 21 37.04   [23]
Steve Clarke 23px-Flag_of_Scotland.svg.png Scotland 12 June 2012 14 December 2013 60 19 15 26 31.67   [24]
Keith Downing 23px-Flag_of_England.svg.png England 14 December 2013 11 January 2014 6 1 3 2 16.67   [6][25]
Pepe Mel 23px-Flag_of_Spain.svg.png Spain 9 January 2014 12 May 2014 17 3 6 8 17.65   [26]
Alan Irvine 23px-Flag_of_Scotland.svg.png Scotland 14 June 2014 29 December 2014 22 5 6 11 22.73   [27]
Rob Kelly 23px-Flag_of_England.svg.png England 29 December 2014 1 January 2015 1 0 1 0 0.00  

[6][28]

Tony Pulis 23px-Flag_of_Wales_%281959%E2%80%93prese Wales 1 January 2015 20 November 2017 121 36 36 49 29.75   [29]
Gary Megson 23px-Flag_of_England.svg.png England 20 November 2017 29 November 2017 2 0 2 0 0.00   [14][6]
Alan Pardew 23px-Flag_of_England.svg.png England 29 November 2017 2 April 2018 21 3 5 13 14.3   [30]
Darren Moore 23px-Flag_of_Jamaica.svg.png Jamaica 2 April 2018 9 March 2019 48 23 13 12 47.92   [31]
James Shan 23px-Flag_of_England.svg.png England 10 March 2019 13 June 2019 12 7 1 4 58.33   [6][32]
Slaven Bilić 23px-Flag_of_Croatia.svg.png Croatia 13 June 2019 16 December 2020 65 26 22 17 40.00    
Sam Allardyce 23px-Flag_of_England.svg.png England 23 May 2021 present 26 4 8 14 15.4

 

Link to comment
Share on other sites

16 hours ago, Robbie09 said:

Pulis, Allardyce and now potentially Wagner.

Three of the most negative coaches in football. 

Lololololol😂

The fella from Hart to Hart, will freeway be coming a well? And Mrs H? She's goygess 

 

 

 

  • Haha 2
Link to comment
Share on other sites

7 hours ago, Zatman said:

Probably have to pay out his Sheffield United contract as he is more than likely still on the payroll

Yep. 

Or they'd have to pay Wilder the remainder if his contract which he may forfeit by taking another job. 

Link to comment
Share on other sites

2 hours ago, rodders0223 said:
Tony Mowbray 23px-Flag_of_England.svg.png England 18 October 2006 16 June 2009 140 57 32 51 40.71 Football League Championship winners 2007–08 [19]
Roberto Di Matteo 23px-Flag_of_Italy.svg.png Italy 30 June 2009 6 February 2011 82 40 19 23 48.78 Football League Championship runners up 2009–10 [20][21]
Michael Appleton 23px-Flag_of_England.svg.png England 6 February 2011 14 February 2011 1 0 1 0 0.00   [6][22]
Roy Hodgson 23px-Flag_of_England.svg.png England 14 February 2011 1 May 2012 54 20 13 21 37.04   [23]
Steve Clarke 23px-Flag_of_Scotland.svg.png Scotland 12 June 2012 14 December 2013 60 19 15 26 31.67   [24]
Keith Downing 23px-Flag_of_England.svg.png England 14 December 2013 11 January 2014 6 1 3 2 16.67   [6][25]
Pepe Mel 23px-Flag_of_Spain.svg.png Spain 9 January 2014 12 May 2014 17 3 6 8 17.65   [26]
Alan Irvine 23px-Flag_of_Scotland.svg.png Scotland 14 June 2014 29 December 2014 22 5 6 11 22.73   [27]
Rob Kelly 23px-Flag_of_England.svg.png England 29 December 2014 1 January 2015 1 0 1 0 0.00  

[6][28]

Tony Pulis 23px-Flag_of_Wales_%281959%E2%80%93prese Wales 1 January 2015 20 November 2017 121 36 36 49 29.75   [29]
Gary Megson 23px-Flag_of_England.svg.png England 20 November 2017 29 November 2017 2 0 2 0 0.00   [14][6]
Alan Pardew 23px-Flag_of_England.svg.png England 29 November 2017 2 April 2018 21 3 5 13 14.3   [30]
Darren Moore 23px-Flag_of_Jamaica.svg.png Jamaica 2 April 2018 9 March 2019 48 23 13 12 47.92   [31]
James Shan 23px-Flag_of_England.svg.png England 10 March 2019 13 June 2019 12 7 1 4 58.33   [6][32]
Slaven Bilić 23px-Flag_of_Croatia.svg.png Croatia 13 June 2019 16 December 2020 65 26 22 17 40.00    
Sam Allardyce 23px-Flag_of_England.svg.png England 23 May 2021 present 26 4 8 14 15.4

 

That is rough. They had a good thing going with Slaven, the fools.

Link to comment
Share on other sites

4 minutes ago, Keyblade said:

Thank God they did. Probably would have beaten us.

In all honesty they were probably a better side that season experience wise and probably would have beaten us

Link to comment
Share on other sites

11 hours ago, Wainy316 said:

Why would they have had to pay compensation for Wilder?  He's out of work.

He was going to be appointed but apparently the owner didn't like what he said about the Saudi owner at Sheffield United when he got sacked so went cold on the idea.

Wagner will probably get them in play offs but yeah not an appointment to get excited about at all, typical West Brom in just going through the motions year in year out.

Link to comment
Share on other sites

×
×
  • Create New...
Â