Jump to content

Summer Transfer Window 2022


Loxstock92

Recommended Posts

1 hour ago, VillaChris said:

Neco Williams anyone? Left sided and had a good season at Fulham. Probably doubts about how he'd do in prem but one we could have as backup to Digne and develop over a couple of seasons.

Nope.

Will probably be priced at 300m like all other liverpool cast offs.

Link to comment
Share on other sites

1 hour ago, VillaChris said:

Neco Williams anyone? Left sided and had a good season at Fulham. Probably doubts about how he'd do in prem but one we could have as backup to Digne and develop over a couple of seasons.

I thought he was a right back?

Link to comment
Share on other sites

1 hour ago, PaulMcGrath_5 said:

If he’s available I’d like us to look at Zinchenko as a CM option.

In my opinion, if Man City were looking to sell him, there would be a host of takers, bigger clubs than us definitely, great player I think 

Link to comment
Share on other sites

21 minutes ago, Philosopher said:

If Bale had a better injury record he would probably be the best option to bring to play centre forward we could dream of!

Yeah, no thanks. Especially since Madrid has been very unhappy about the way he's been handling his rehabilitation while injured.

21/22 Back trouble Apr 29, 2022 May 19, 2022 20 days 5Real Madrid
21/22 Minor Knock Apr 19, 2022 Apr 25, 2022 6 days 1Real Madrid
21/22 Minor Knock Mar 19, 2022 Mar 21, 2022 2 days 1Real Madrid
21/22 Muscular problems Feb 23, 2022 Mar 1, 2022 6 days 1Real Madrid
21/22 Back trouble Dec 29, 2021 Jan 18, 2022 20 days 5Real Madrid
21/22 Corona virus Dec 16, 2021 Dec 26, 2021 10 days 2Real Madrid
21/22 Calf Injury Nov 15, 2021 Dec 10, 2021 25 days 6Real Madrid
21/22 Knee Injury Sep 11, 2021 Nov 8, 2021 58 days 13Real Madrid
20/21 Unknown Injury Feb 8, 2021 Feb 12, 2021 4 days 1Tottenham Hotspur
20/21 Calf Problems Dec 23, 2020 Jan 12, 2021 20 days 5Tottenham Hotspur
20/21 Knock Dec 12, 2020 Dec 19, 2020 7 days 2Tottenham Hotspur
20/21 Knee Problems Sep 9, 2020 Oct 16, 2020 37 days 10Real MadridTottenham Hotspur
19/20 Sprained ankle Jan 23, 2020 Feb 2, 2020 10 days 3Real Madrid
19/20 Infection Jan 6, 2020 Jan 21, 2020 15 days 3Real Madrid
19/20 Thigh Problems Dec 3, 2019 Dec 10, 2019 7 days 1Real Madrid

 

 

19/20 Calf Problems Oct 14, 2019 Nov 11, 2019 28 days 6Real Madrid
18/19 Ankle Injury Mar 6, 2019 Mar 13, 2019 7 days 1Real Madrid
18/19 Calf Injury Jan 4, 2019 Jan 25, 2019 21 days 6Real Madrid
18/19 Ankle Injury Dec 13, 2018 Dec 18, 2018 5 days 1Real Madrid
18/19 Adductor problems Oct 7, 2018 Oct 19, 2018 12 days -
18/19 Adductor problems Sep 30, 2018 Oct 4, 2018 4 days 1Real Madrid
17/18 Calf Problems Nov 30, 2017 Dec 11, 2017 11 days 3Real Madrid
17/18 Pulled hamstring at the adductors Nov 9, 2017 Nov 27, 2017 18 days 3Real Madrid
17/18 Calf Injury Sep 28, 2017 Nov 6, 2017 39 days 8Real Madrid
16/17 Calf Injury Apr 24, 2017 Jun 1, 2017 38 days 8Real Madrid
16/17 Calf muscle strain Apr 13, 2017 Apr 20, 2017 7 days 2Real Madrid
16/17 Ankle Injury Nov 24, 2016 Feb 16, 2017 84 days 17Real Madrid
16/17 Hip problems Sep 15, 2016 Sep 22, 2016 7 days 2Real Madrid
15/16 Disrupted Calf Muscle Jan 18, 2016 Mar 3, 2016 45 days 8Real Madrid
15/16 Muscle Injury Oct 19, 2015 Nov 5, 2015 17 days 4Real Madrid
15/16 Muscle Injury Sep 17, 2015 Sep 28, 2015 11 days 3Real Madrid
14/15 Hamstring Injury Oct 20, 2014 Oct 30, 2014 10 days 3Real Madrid
13/14 Muscular problems Oct 3, 2013 Oct 17, 2013 14 days 1Real Madrid
13/14 Mensical Laceration Aug 29, 2013 Sep 2, 2013 4 days 2Tottenham HotspurReal Madrid
13/14 Foot Injury Aug 12, 2013 Sep 2, 2013 21 days 2Tottenham HotspurReal Madrid
12/13 Ankle Injury Apr 4, 2013 Apr 18, 2013 14 days 3Tottenham Hotspur
12/13 Hamstring Injury Dec 3, 2012 Dec 20, 2012 17 days 3Tottenham Hotspur
11/12 Hamstring Injury Feb 27, 2012 Mar 5, 2012 7 days 1Tottenham Hotspur
10/11 Torn Ankle Ligament May 9, 2011 Jul 7, 2011 59 days 3Tottenham Hotspur
10/11 Back Injury Jan 27, 2011 Feb 24, 2011 28 days 6Tottenham Hotspur
09/10 Knee Problems Aug 3, 2009 Sep 10, 2009 38 days 5Tottenham Hotspur

 

Link to comment
Share on other sites

41 minutes ago, sir_gary_cahill said:

In my opinion, if Man City were looking to sell him, there would be a host of takers, bigger clubs than us definitely, great player I think 

Wolves were very close to signing him 3 years back but he didn't want to leave. His stock is probably higher now so some CL clubs in Italy would likely be after him.

Link to comment
Share on other sites

6 minutes ago, sne said:

Yeah, no thanks. Especially since Madrid has been very unhappy about the way he's been handling his rehabilitation while injured.

21/22 Back trouble Apr 29, 2022 May 19, 2022 20 days 5Real Madrid
21/22 Minor Knock Apr 19, 2022 Apr 25, 2022 6 days 1Real Madrid
21/22 Minor Knock Mar 19, 2022 Mar 21, 2022 2 days 1Real Madrid
21/22 Muscular problems Feb 23, 2022 Mar 1, 2022 6 days 1Real Madrid
21/22 Back trouble Dec 29, 2021 Jan 18, 2022 20 days 5Real Madrid
21/22 Corona virus Dec 16, 2021 Dec 26, 2021 10 days 2Real Madrid
21/22 Calf Injury Nov 15, 2021 Dec 10, 2021 25 days 6Real Madrid
21/22 Knee Injury Sep 11, 2021 Nov 8, 2021 58 days 13Real Madrid
20/21 Unknown Injury Feb 8, 2021 Feb 12, 2021 4 days 1Tottenham Hotspur
20/21 Calf Problems Dec 23, 2020 Jan 12, 2021 20 days 5Tottenham Hotspur
20/21 Knock Dec 12, 2020 Dec 19, 2020 7 days 2Tottenham Hotspur
20/21 Knee Problems Sep 9, 2020 Oct 16, 2020 37 days 10Real MadridTottenham Hotspur
19/20 Sprained ankle Jan 23, 2020 Feb 2, 2020 10 days 3Real Madrid
19/20 Infection Jan 6, 2020 Jan 21, 2020 15 days 3Real Madrid
19/20 Thigh Problems Dec 3, 2019 Dec 10, 2019 7 days 1Real Madrid

 

 

19/20 Calf Problems Oct 14, 2019 Nov 11, 2019 28 days 6Real Madrid
18/19 Ankle Injury Mar 6, 2019 Mar 13, 2019 7 days 1Real Madrid
18/19 Calf Injury Jan 4, 2019 Jan 25, 2019 21 days 6Real Madrid
18/19 Ankle Injury Dec 13, 2018 Dec 18, 2018 5 days 1Real Madrid
18/19 Adductor problems Oct 7, 2018 Oct 19, 2018 12 days -
18/19 Adductor problems Sep 30, 2018 Oct 4, 2018 4 days 1Real Madrid
17/18 Calf Problems Nov 30, 2017 Dec 11, 2017 11 days 3Real Madrid
17/18 Pulled hamstring at the adductors Nov 9, 2017 Nov 27, 2017 18 days 3Real Madrid
17/18 Calf Injury Sep 28, 2017 Nov 6, 2017 39 days 8Real Madrid
16/17 Calf Injury Apr 24, 2017 Jun 1, 2017 38 days 8Real Madrid
16/17 Calf muscle strain Apr 13, 2017 Apr 20, 2017 7 days 2Real Madrid
16/17 Ankle Injury Nov 24, 2016 Feb 16, 2017 84 days 17Real Madrid
16/17 Hip problems Sep 15, 2016 Sep 22, 2016 7 days 2Real Madrid
15/16 Disrupted Calf Muscle Jan 18, 2016 Mar 3, 2016 45 days 8Real Madrid
15/16 Muscle Injury Oct 19, 2015 Nov 5, 2015 17 days 4Real Madrid
15/16 Muscle Injury Sep 17, 2015 Sep 28, 2015 11 days 3Real Madrid
14/15 Hamstring Injury Oct 20, 2014 Oct 30, 2014 10 days 3Real Madrid
13/14 Muscular problems Oct 3, 2013 Oct 17, 2013 14 days 1Real Madrid
13/14 Mensical Laceration Aug 29, 2013 Sep 2, 2013 4 days 2Tottenham HotspurReal Madrid
13/14 Foot Injury Aug 12, 2013 Sep 2, 2013 21 days 2Tottenham HotspurReal Madrid
12/13 Ankle Injury Apr 4, 2013 Apr 18, 2013 14 days 3Tottenham Hotspur
12/13 Hamstring Injury Dec 3, 2012 Dec 20, 2012 17 days 3Tottenham Hotspur
11/12 Hamstring Injury Feb 27, 2012 Mar 5, 2012 7 days 1Tottenham Hotspur
10/11 Torn Ankle Ligament May 9, 2011 Jul 7, 2011 59 days 3Tottenham Hotspur
10/11 Back Injury Jan 27, 2011 Feb 24, 2011 28 days 6Tottenham Hotspur
09/10 Knee Problems Aug 3, 2009 Sep 10, 2009 38 days 5Tottenham Hotspur

 

Like i said IF he had a better injury record. For me Bale on the pitch is still a high level operator. The problem is getting him on the pitch!

Link to comment
Share on other sites

6 minutes ago, sne said:

Yeah, no thanks. Especially since Madrid has been very unhappy about the way he's been handling his rehabilitation while injured.

21/22 Back trouble Apr 29, 2022 May 19, 2022 20 days 5Real Madrid
21/22 Minor Knock Apr 19, 2022 Apr 25, 2022 6 days 1Real Madrid
21/22 Minor Knock Mar 19, 2022 Mar 21, 2022 2 days 1Real Madrid
21/22 Muscular problems Feb 23, 2022 Mar 1, 2022 6 days 1Real Madrid
21/22 Back trouble Dec 29, 2021 Jan 18, 2022 20 days 5Real Madrid
21/22 Corona virus Dec 16, 2021 Dec 26, 2021 10 days 2Real Madrid
21/22 Calf Injury Nov 15, 2021 Dec 10, 2021 25 days 6Real Madrid
21/22 Knee Injury Sep 11, 2021 Nov 8, 2021 58 days 13Real Madrid
20/21 Unknown Injury Feb 8, 2021 Feb 12, 2021 4 days 1Tottenham Hotspur
20/21 Calf Problems Dec 23, 2020 Jan 12, 2021 20 days 5Tottenham Hotspur
20/21 Knock Dec 12, 2020 Dec 19, 2020 7 days 2Tottenham Hotspur
20/21 Knee Problems Sep 9, 2020 Oct 16, 2020 37 days 10Real MadridTottenham Hotspur
19/20 Sprained ankle Jan 23, 2020 Feb 2, 2020 10 days 3Real Madrid
19/20 Infection Jan 6, 2020 Jan 21, 2020 15 days 3Real Madrid
19/20 Thigh Problems Dec 3, 2019 Dec 10, 2019 7 days 1Real Madrid

 

 

19/20 Calf Problems Oct 14, 2019 Nov 11, 2019 28 days 6Real Madrid
18/19 Ankle Injury Mar 6, 2019 Mar 13, 2019 7 days 1Real Madrid
18/19 Calf Injury Jan 4, 2019 Jan 25, 2019 21 days 6Real Madrid
18/19 Ankle Injury Dec 13, 2018 Dec 18, 2018 5 days 1Real Madrid
18/19 Adductor problems Oct 7, 2018 Oct 19, 2018 12 days -
18/19 Adductor problems Sep 30, 2018 Oct 4, 2018 4 days 1Real Madrid
17/18 Calf Problems Nov 30, 2017 Dec 11, 2017 11 days 3Real Madrid
17/18 Pulled hamstring at the adductors Nov 9, 2017 Nov 27, 2017 18 days 3Real Madrid
17/18 Calf Injury Sep 28, 2017 Nov 6, 2017 39 days 8Real Madrid
16/17 Calf Injury Apr 24, 2017 Jun 1, 2017 38 days 8Real Madrid
16/17 Calf muscle strain Apr 13, 2017 Apr 20, 2017 7 days 2Real Madrid
16/17 Ankle Injury Nov 24, 2016 Feb 16, 2017 84 days 17Real Madrid
16/17 Hip problems Sep 15, 2016 Sep 22, 2016 7 days 2Real Madrid
15/16 Disrupted Calf Muscle Jan 18, 2016 Mar 3, 2016 45 days 8Real Madrid
15/16 Muscle Injury Oct 19, 2015 Nov 5, 2015 17 days 4Real Madrid
15/16 Muscle Injury Sep 17, 2015 Sep 28, 2015 11 days 3Real Madrid
14/15 Hamstring Injury Oct 20, 2014 Oct 30, 2014 10 days 3Real Madrid
13/14 Muscular problems Oct 3, 2013 Oct 17, 2013 14 days 1Real Madrid
13/14 Mensical Laceration Aug 29, 2013 Sep 2, 2013 4 days 2Tottenham HotspurReal Madrid
13/14 Foot Injury Aug 12, 2013 Sep 2, 2013 21 days 2Tottenham HotspurReal Madrid
12/13 Ankle Injury Apr 4, 2013 Apr 18, 2013 14 days 3Tottenham Hotspur
12/13 Hamstring Injury Dec 3, 2012 Dec 20, 2012 17 days 3Tottenham Hotspur
11/12 Hamstring Injury Feb 27, 2012 Mar 5, 2012 7 days 1Tottenham Hotspur
10/11 Torn Ankle Ligament May 9, 2011 Jul 7, 2011 59 days 3Tottenham Hotspur
10/11 Back Injury Jan 27, 2011 Feb 24, 2011 28 days 6Tottenham Hotspur
09/10 Knee Problems Aug 3, 2009 Sep 10, 2009 38 days 5Tottenham Hotspur

 

A lot of golfers have trouble with their backs. 

  • Like 3
Link to comment
Share on other sites

8 minutes ago, sne said:

Yeah, no thanks. Especially since Madrid has been very unhappy about the way he's been handling his rehabilitation while injured.

21/22 Back trouble Apr 29, 2022 May 19, 2022 20 days 5Real Madrid
21/22 Minor Knock Apr 19, 2022 Apr 25, 2022 6 days 1Real Madrid
21/22 Minor Knock Mar 19, 2022 Mar 21, 2022 2 days 1Real Madrid
21/22 Muscular problems Feb 23, 2022 Mar 1, 2022 6 days 1Real Madrid
21/22 Back trouble Dec 29, 2021 Jan 18, 2022 20 days 5Real Madrid
21/22 Corona virus Dec 16, 2021 Dec 26, 2021 10 days 2Real Madrid
21/22 Calf Injury Nov 15, 2021 Dec 10, 2021 25 days 6Real Madrid
21/22 Knee Injury Sep 11, 2021 Nov 8, 2021 58 days 13Real Madrid
20/21 Unknown Injury Feb 8, 2021 Feb 12, 2021 4 days 1Tottenham Hotspur
20/21 Calf Problems Dec 23, 2020 Jan 12, 2021 20 days 5Tottenham Hotspur
20/21 Knock Dec 12, 2020 Dec 19, 2020 7 days 2Tottenham Hotspur
20/21 Knee Problems Sep 9, 2020 Oct 16, 2020 37 days 10Real MadridTottenham Hotspur
19/20 Sprained ankle Jan 23, 2020 Feb 2, 2020 10 days 3Real Madrid
19/20 Infection Jan 6, 2020 Jan 21, 2020 15 days 3Real Madrid
19/20 Thigh Problems Dec 3, 2019 Dec 10, 2019 7 days 1Real Madrid

 

 

19/20 Calf Problems Oct 14, 2019 Nov 11, 2019 28 days 6Real Madrid
18/19 Ankle Injury Mar 6, 2019 Mar 13, 2019 7 days 1Real Madrid
18/19 Calf Injury Jan 4, 2019 Jan 25, 2019 21 days 6Real Madrid
18/19 Ankle Injury Dec 13, 2018 Dec 18, 2018 5 days 1Real Madrid
18/19 Adductor problems Oct 7, 2018 Oct 19, 2018 12 days -
18/19 Adductor problems Sep 30, 2018 Oct 4, 2018 4 days 1Real Madrid
17/18 Calf Problems Nov 30, 2017 Dec 11, 2017 11 days 3Real Madrid
17/18 Pulled hamstring at the adductors Nov 9, 2017 Nov 27, 2017 18 days 3Real Madrid
17/18 Calf Injury Sep 28, 2017 Nov 6, 2017 39 days 8Real Madrid
16/17 Calf Injury Apr 24, 2017 Jun 1, 2017 38 days 8Real Madrid
16/17 Calf muscle strain Apr 13, 2017 Apr 20, 2017 7 days 2Real Madrid
16/17 Ankle Injury Nov 24, 2016 Feb 16, 2017 84 days 17Real Madrid
16/17 Hip problems Sep 15, 2016 Sep 22, 2016 7 days 2Real Madrid
15/16 Disrupted Calf Muscle Jan 18, 2016 Mar 3, 2016 45 days 8Real Madrid
15/16 Muscle Injury Oct 19, 2015 Nov 5, 2015 17 days 4Real Madrid
15/16 Muscle Injury Sep 17, 2015 Sep 28, 2015 11 days 3Real Madrid
14/15 Hamstring Injury Oct 20, 2014 Oct 30, 2014 10 days 3Real Madrid
13/14 Muscular problems Oct 3, 2013 Oct 17, 2013 14 days 1Real Madrid
13/14 Mensical Laceration Aug 29, 2013 Sep 2, 2013 4 days 2Tottenham HotspurReal Madrid
13/14 Foot Injury Aug 12, 2013 Sep 2, 2013 21 days 2Tottenham HotspurReal Madrid
12/13 Ankle Injury Apr 4, 2013 Apr 18, 2013 14 days 3Tottenham Hotspur
12/13 Hamstring Injury Dec 3, 2012 Dec 20, 2012 17 days 3Tottenham Hotspur
11/12 Hamstring Injury Feb 27, 2012 Mar 5, 2012 7 days 1Tottenham Hotspur
10/11 Torn Ankle Ligament May 9, 2011 Jul 7, 2011 59 days 3Tottenham Hotspur
10/11 Back Injury Jan 27, 2011 Feb 24, 2011 28 days 6Tottenham Hotspur
09/10 Knee Problems Aug 3, 2009 Sep 10, 2009 38 days 5Tottenham Hotspur

 

giphy.gif?cid=5e214886lrnbcczp8s8982igwy

Link to comment
Share on other sites

6 minutes ago, VillaChris said:

Wolves were very close to signing him 3 years back but he didn't want to leave. His stock is probably higher now so some CL clubs in Italy would likely be after him.

Thanks, I didn’t know that, I think he’s an excellent player but I don’t know if he’d come here

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...
Â