Jump to content

17/18 Promotion Charge


dont_do_it_doug.

Recommended Posts

6 minutes ago, Farlz said:

Really good win today. Very winnable next 2 games as well. 

This is key. I’ve been saying for some time we need a run of 4/5 straight wins to consolidate where we are in the league, give us a good base for challenging the teams above us and create some momentum for the greater consistency we need for the rest of the season. Sheffield Wed was a bit of a setback and we really do need a good consistent run now , next 3 games and beyond,

  • Like 4
Link to comment
Share on other sites

Fighting to stay in position - always frustrating that we are not making ground, but we're 4 points ahead of 7th, so at least we are consolidating our position. We'll need luck to get near those automatic positions but at least we're staking our place in this league. 

  • Like 2
Link to comment
Share on other sites

Just now, Jareth said:

Fighting to stay in position - always frustrating that we are not making ground, but we're 4 points ahead of 7th, so at least we are consolidating our position. We'll need luck to get near those automatic positions but at least we're staking our place in this league. 

Yep it's annoying that teams around us keep winning. I'm still waiting for Cardiff and Shef United to go on a bad run. 

Wolves will win the league comfortably. 

Link to comment
Share on other sites

Frustrating that we seem to win when the ones around us do, and lose when they don't ffs.

We need to keep going, hopefully the confidence of seeing we don't need to fall apart without Terry, Kodjia etc will be key.

With the squad we have it never should have been an issue to be honest.

UTV

  • Like 1
Link to comment
Share on other sites

4 minutes ago, Jareth said:

I know, but we're not consistent enough yet, and the injuries, I just find it hard to be confident - I am hopeful, always hopeful. 

Last 10 matches (HOME AND AWAY)

    GP W D L GF GA GD Pts 2.5+
1 Wolverhampton 10 8 0 2 20 8 +12 24 50%
2 Aston Villa 10 7 1 2 17 7 +10 22 60%
3 Sheffield Utd 10 7 0 3 19 10 +9 21 60%
4 Bristol City 10 6 3 1 15 7 +8 21 50%
5 Brentford 10 5 4 1 19 12 +7 19 50%
6 Derby County 10 5 3 2 18 12 +6 18 50%
7 Cardiff City 10 5 3 2 13 7 +6 18 40%
8 Middlesbrough 10 4 4 2 14 10 +4 16 40%
9 Norwich City 10 4 3 3 9 9 0 15 30%
10 Ipswich Town 10 4 1 5 18 16 +2 13 70%
11 Barnsley 10 3 4 3 15 14 +1 13 50%
12 Nottm Forest 10 4 0 6 15 16 -1 12 70%
13 Sheffield Wed 10 3 3 4 12 13 -1 12 50%
14 Millwall 10 3 3 4 9 10 -1 12 40%
15 Fulham 10 3 3 4 13 15 -2 12 60%
16 Reading 10 3 2 5 13 15 -2 11 50%
17 Birmingham City 10 3 2 5 6 16 -10 11 20%
18 Hull City 10 2 4 4 17 18 -1 10 60%
19 Preston 10 2 4 4 13 17 -4 10 70%
20 QP Rangers 10 2 4 4 10 15 -5 10 50%
21 Bolton 10 2 4 4 9 15 -6 10 40%
22 Leeds Utd 10 3 0 7 12 17 -5 9 70%
23 Burton Albion 10 2 2 6 7 20 -13 8 60%
24 Sunderland 10 0 6 4 16 22 -6 6

70%

 

22 pts from 30 is pretty consistent in this league.

  • Like 2
Link to comment
Share on other sites

Just now, Brumerican said:

Last 10 matches (HOME AND AWAY)

    GP W D L GF GA GD Pts 2.5+
1 Wolverhampton 10 8 0 2 20 8 +12 24 50%
2 Aston Villa 10 7 1 2 17 7 +10 22 60%
3 Sheffield Utd 10 7 0 3 19 10 +9 21 60%
4 Bristol City 10 6 3 1 15 7 +8 21 50%
5 Brentford 10 5 4 1 19 12 +7 19 50%
6 Derby County 10 5 3 2 18 12 +6 18 50%
7 Cardiff City 10 5 3 2 13 7 +6 18 40%
8 Middlesbrough 10 4 4 2 14 10 +4 16 40%
9 Norwich City 10 4 3 3 9 9 0 15 30%
10 Ipswich Town 10 4 1 5 18 16 +2 13 70%
11 Barnsley 10 3 4 3 15 14 +1 13 50%
12 Nottm Forest 10 4 0 6 15 16 -1 12 70%
13 Sheffield Wed 10 3 3 4 12 13 -1 12 50%
14 Millwall 10 3 3 4 9 10 -1 12 40%
15 Fulham 10 3 3 4 13 15 -2 12 60%
16 Reading 10 3 2 5 13 15 -2 11 50%
17 Birmingham City 10 3 2 5 6 16 -10 11 20%
18 Hull City 10 2 4 4 17 18 -1 10 60%
19 Preston 10 2 4 4 13 17 -4 10 70%
20 QP Rangers 10 2 4 4 10 15 -5 10 50%
21 Bolton 10 2 4 4 9 15 -6 10 40%
22 Leeds Utd 10 3 0 7 12 17 -5 9 70%
23 Burton Albion 10 2 2 6 7 20 -13 8 60%
24 Sunderland 10 0 6 4 16 22 -6 6

70%

 

22 pts from 30 is pretty consistent in this league.

Well that cheers the cockles. (If that is actually a phrase)

  • Like 2
  • Haha 2
Link to comment
Share on other sites

46 minutes ago, Jareth said:

Well that cheers the cockles. (If that is actually a phrase)

I always thought the phrase was 'warms the cockles' but i suppose they can also be 'cheered' :P

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...
Â