Jump to content

Villa’s Race for Europe 22/23


messi11

Recommended Posts

Yesterday Newcastle penalty made it harder for us as well. But still things are getting better. Hopefully Chelsea doesn’t win and if we can somehow beat them after the break it will get really interesting.

  • Like 1
Link to comment
Share on other sites

This will be a relaxed and enjoyable run-up from a fan perspective. I don't see any reason why we can't go to Stamford Bridge and just hammer them. And then keep picking up points to end on a high note. Europe highly unlikely, but we've won 10 in a row before, haven't we?

Link to comment
Share on other sites

27 minutes ago, viivvaa66 said:

Here you are.
 
# Club   W D L Goals +/- Pts
1  Arsenal FC Arsenal 13 10 2 1 27:11 16 32
2  Manchester City Man City English Champion 21/22 13 8 2 3 23:11 12 26
3  Aston Villa Aston Villa 14 8 2 4 24:19 5 26
4  Manchester United Man Utd 12 8 1 3 21:16 5 25
5  Brentford FC Brentford 13 6 6 1 22:12 10 24
6  Liverpool FC Liverpool FA Cup Winner 21/22 13 7 2 4 22:14 8 23
7  Newcastle United Newcastle 13 6 5 2 15:9 6 23
8  Tottenham Hotspur Tottenham 14 7 2 5 24:20 4 23
9  Brighton & Hove Albion Brighton 12 6 3 3 26:16 10 21
10  Fulham FC Fulham  English 2nd tier champion 21/22 13 5 2 6 14:14 0 17
11  Wolverhampton Wanderers Wolves 14 5 2 7 16:20 -4 17
12  Nottingham Forest Nottm Forest   14 4 5 5 14:21 -7 17
13  Chelsea FC Chelsea 13 4 4 5 9:9 0 16
14  Leicester City Leicester 14 4 2 8 17:22 -5 14
15  Leeds United Leeds 14 3 4 7 18:23 -5 13
16  Southampton FC Southampton 14 3 2 9 12:24 -12 11
17  AFC Bournemouth Bournemouth   14 3 2 9 13:26 -13 11
18  Everton FC Everton 13 3 2 8 9:22 -13 11
19  West Ham United West Ham 13 2 4 7 13:21 -8 10
20  Crystal Palace Crystal Palace 13 2 4 7 7:16 -9 10

Wonderful from Emery and his staff, but also shows up what an absolute fraud Gerrard was/is.

  • Like 1
Link to comment
Share on other sites

Amazing how well Brighton are doing. Lost their manager to Chelsea and find themselves in the FA Cup quarter finals and 6th in the league with games in had on those around them. If somehow Chelsea don't finish top 7 then surely Brighton must be favourites for a European place. Incredible season for them.

Link to comment
Share on other sites

19 minutes ago, GlobalVillan said:

Amazing how well Brighton are doing. Lost their manager to Chelsea and find themselves in the FA Cup quarter finals and 6th in the league with games in had on those around them. If somehow Chelsea don't finish top 7 then surely Brighton must be favourites for a European place. Incredible season for them.

Yeah. It's f****g infuriating.

  • Like 1
Link to comment
Share on other sites

1 hour ago, viivvaa66 said:

Here you are.
 
# Club   W D L Goals +/- Pts
1  Arsenal FC Arsenal 13 10 2 1 27:11 16 32
2  Manchester City Man City English Champion 21/22 13 8 2 3 23:11 12 26
3  Aston Villa Aston Villa 14 8 2 4 24:19 5 26
4  Manchester United Man Utd 12 8 1 3 21:16 5 25
5  Brentford FC Brentford 13 6 6 1 22:12 10 24
6  Liverpool FC Liverpool FA Cup Winner 21/22 13 7 2 4 22:14 8 23
7  Newcastle United Newcastle 13 6 5 2 15:9 6 23
8  Tottenham Hotspur Tottenham 14 7 2 5 24:20 4 23
9  Brighton & Hove Albion Brighton 12 6 3 3 26:16 10 21
10  Fulham FC Fulham  English 2nd tier champion 21/22 13 5 2 6 14:14 0 17
11  Wolverhampton Wanderers Wolves 14 5 2 7 16:20 -4 17
12  Nottingham Forest Nottm Forest   14 4 5 5 14:21 -7 17
13  Chelsea FC Chelsea 13 4 4 5 9:9 0 16
14  Leicester City Leicester 14 4 2 8 17:22 -5 14
15  Leeds United Leeds 14 3 4 7 18:23 -5 13
16  Southampton FC Southampton 14 3 2 9 12:24 -12 11
17  AFC Bournemouth Bournemouth   14 3 2 9 13:26 -13 11
18  Everton FC Everton 13 3 2 8 9:22 -13 11
19  West Ham United West Ham 13 2 4 7 13:21 -8 10
20  Crystal Palace Crystal Palace 13 2 4 7 7:16 -9 10

This is incorrect. Don't know how transfermarkt managed to mess it up but they did

 

Screenshot_20230319_075229_Chrome.jpg

Edited by Kiwivillan
Link to comment
Share on other sites

On 14/03/2023 at 09:16, tomsky_11 said:

Updated with recent results:

4th Newcastle 66

5th Liverpool 64

6th Spurs 63

7th BHA 61

8th Chelsea 54

9th Brentford 53

10th VILLA 53

11th Fulham 51

Updated after today's games:

4th Newcastle 66

5th Liverpool 64

6th BHA 61

7th Spurs 61

8th Brentford 53

9th VILLA 53

10th Chelsea 52

11th Fulham 51

I've got 1 point from Chelsea and Leicester next two. 5 extra points to play for would make a big difference.

Link to comment
Share on other sites

33 minutes ago, tomsky_11 said:

Lol what?! If somehow they don't?! They are nowhere near. Not happening.

Sky were convinced they were going to win the champions league earlier, there’s absolutely no way they get past Real Madrid.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...
Â