Jump to content

January Transfer Window - 2023


messi11

Recommended Posts

I’m excited… we’re beginning to properly refresh and revamp this squad and hopefully the manager gets to build it in his own image. A guy who’s had so much success and walks the walk just as well as talking the talk. 

We haven’t achieved much at all with many of these players, it’s high time we improved and started making some actual progress and having some success.

After Stevenage, many people were shouting that we should “rip it all up” again… 🤣 so… why not let Emery rebuild us in the way he sees fit?

Here’s to the future…

Link to comment
Share on other sites

7 hours ago, ozvillafan said:

giphy.gif

We didn't buy Grealish and that was never my point.

My point is simply we very very rarely make any profit on player sales.

Surely people see this isn't going to work if we are to become self sustaining and not rely on owner bailouts time after time.

I feel like I'm the only one getting frustrated by this.

Link to comment
Share on other sites

Summed up well:

We certainly need some ruthlessness, we need to build a much better team and squad. Moving on players that don’t fit and shifting massive wages will only help.

Let’s bring in genuine quality that can impact and elevate us.

Let’s rid ourselves of the sentimentality and be “properly ambitious”. Some of the same old players aren’t going to give us “that much” more. Sell who isn’t up to standard and bring in better.

GO ON UNAI!

Edited by Jas10
Link to comment
Share on other sites

1 minute ago, Jas10 said:

Summed up well:

We certainly need some ruthlessness, we need to build a much better team and squad. Moving on players that don’t fit and shifting massive wages will only help.

Let’s bring in genuine quality that can impact and elevate us.

Exactly! Loving this mini rebuild. Trust Emery! 

  • Like 1
Link to comment
Share on other sites

The positive of the Ings sale is it's nearly certain we've another forward lined up. There's no way we move Ings and Archer out and only bring in a kid who's just turned 19 and who is at an international tournament for another month. When the entire window has been about bringing on attacking reinforcements.

So a forward and a winger is what I'm expecting this month. 

  • Like 1
Link to comment
Share on other sites

1 minute ago, villarule123 said:

Maybe Duran is Ings' replacement? 

No chance, he’s Archers replacement. If he’s Ings replacement then I’d question it

Edited by nick76
  • Like 1
Link to comment
Share on other sites

29 minutes ago, Pissflaps said:

We didn't buy Grealish and that was never my point.

My point is simply we very very rarely make any profit on player sales.

Surely people see this isn't going to work if we are to become self sustaining and not rely on owner bailouts time after time.

I feel like I'm the only one getting frustrated by this.

I think maybe you're putting too much importance on this, looking at the below, in the last 10 years the only club to turn a profit in transfer business is Brentford, and in the last 5 years nobody has.

The TV money sucks up the losses for most of these clubs, and the successful clubs make money in other areas. It would be lovely to be a perfectly run club who are both successful and turn a transfer profit, but in truth, they don't really exist.

https://www.transfermarkt.co.uk/premier-league/fuenfjahresvergleich/wettbewerb/GB1

TRANSFER ACTIVITY OF THE LAST 5 YEARS
 
Club 22/23 21/22 20/21 19/20 18/19 Total
  €-1,668.05m €-838.82m €-861.70m €-715.58m €-980.78m €-5,064.93m
Arsenal FC Arsenal FC €-108.26m €-136.00m €-66.85m €-107.15m €-71.05m €-489.31m
Aston Villa Aston Villa €-58.14m €-2.82m €-98.58m €-156.50m €-2.95m €-318.99m
AFC Bournemouth AFC Bournemouth €-26.90m €14.26m €93.55m €-20.29m €-71.40m €-10.78m
Brentford FC Brentford FC €-47.90m €-35.70m €54.70m €-390k €28.40m €-890k
Brighton & Hove Albion Brighton & Hove Albion €62.17m €3.50m €-7.90m €-53.24m €-73.50m €-68.97m
Chelsea FC Chelsea FC €-368.96m €6.60m €-190.05m €112.27m €-125.55m €-565.69m
Crystal Palace Crystal Palace €-29.15m €-85.62m €-2.40m €47.78m €-11.50m €-80.89m
Everton FC Everton FC €-20.20m €6.50m €-68.95m €-33.20m €-71.15m €-187.00m
Fulham FC Fulham FC €-40.50m €-16.50m €-37.25m €-8.50m €-111.15m €-213.90m
Leeds United Leeds United €-31.34m €-58.90m €-127.80m €30.11m €-4.10m €-192.03m
Leicester City Leicester City €64.40m €-63.60m €-5.63m €-15.80m €-18.80m €-39.43m
Liverpool FC Liverpool FC €-56.60m €-57.45m €-66.85m €34.10m €-140.88m €-287.68m
Manchester City Manchester City €20.40m €-45.10m €-109.40m €-88.52m €-20.99m €-243.61m
Manchester United Manchester United €-227.07m €-111.30m €-64.30m €-153.62m €-52.15m €-608.44m
Newcastle United Newcastle United €-134.05m €-130.50m €-38.73m €-37.26m €-8.70m €-349.24m
Nottingham Forest Nottingham Forest €-174.95m €-6.12m €610k €9.75m €-17.93m €-188.63m
Southampton FC Southampton FC €-100.85m €17.27m €-11.00m €-34.20m €-36.15m €-164.93m
Tottenham Hotspur Tottenham Hotspur €-131.15m €-61.28m €-97.20m €-84.00m €5.35m €-368.28m
West Ham United West Ham United €-164.20m €-70.27m €-9.29m €-64.32m €-87.14m €-395.21m
Wolverhampton Wanderers Wolverhampton Wanderers €-94.80m €-5.80m €-8.39m €-92.60m €-89.45m €-291.04m
 
TRANSFER ACTIVITY OF THE LAST 10 YEARS (VALUE IN MILLIONS)
 
Club 22/23 21/22 20/21 19/20 18/19 17/18 16/17 15/16 14/15 13/14 Total
  -1668.05 -838.82 -861.70 -715.58 -980.78 -679.99 -640.83 -534.73 -480.92 -374.87 -7776.27
Arsenal FC -108.26 -136.00 -66.85 -107.15 -71.05 9.15 -102.65 -24.00 -91.18 -37.10 -735.09
Aston Villa -58.14 -2.82 -98.58 -156.50 -2.95 15.03 -39.70 -1.85 -12.14 -11.74 -369.39
AFC Bournemouth -26.90 14.26 93.55 -20.29 -71.40 -34.30 -17.00 -54.46 -1.12 -4.06 -121.71
Brentford FC -47.90 -35.70 54.70 -0.39 28.40 3.85 9.25 15.12 -1.80 -0.31 25.21
Brighton & Hove Albion 62.17 3.50 -7.90 -53.24 -73.50 -66.10 -8.75 -13.47 9.42 3.20 -144.68
Chelsea FC -368.96 6.60 -190.05 112.27 -125.55 -65.90 -23.90 -9.01 5.11 -52.42 -711.81
Crystal Palace -29.15 -85.62 -2.40 47.78 -11.50 -45.95 -51.00 -23.40 -28.35 -33.00 -262.58
Everton FC -20.20 6.50 -68.95 -33.20 -71.15 -76.82 -25.20 -37.90 -38.26 14.30 -350.88
Fulham FC -40.50 -16.50 -37.25 -8.50 -111.15 -1.97 -1.77 0.86 0.47 -25.15 -241.47
Leeds United -31.34 -58.90 -127.80 30.11 -4.10 -10.93 -1.00 -1.46 3.72 -2.27 -203.97
Leicester City 64.40 -63.60 -5.63 -15.80 -18.80 -33.75 -26.05 -40.45 -22.86 0.65 -161.88
Liverpool FC -56.60 -57.45 -66.85 34.10 -140.88 10.85 5.48 -35.95 -52.16 -25.60 -385.06
Manchester City 20.40 -45.10 -109.40 -88.52 -20.99 -226.15 -180.90 -141.03 -72.50 -104.20 -968.39
Manchester United -227.07 -111.30 -64.30 -153.62 -52.15 -152.90 -137.75 -55.33 -148.65 -75.33 -1178.40
Newcastle United -134.05 -130.50 -38.73 -37.26 -8.70 -25.28 36.63 -102.28 -21.15 22.07 -439.25
Nottingham Forest -174.95 -6.12 0.61 9.75 -17.93 9.85 14.14 9.50 -0.20 -5.15 -160.50
Southampton FC -100.85 17.27 -11.00 -34.20 -36.15 37.10 16.15 -7.40 27.83 -35.40 -126.65
Tottenham Hotspur -131.15 -61.28 -97.20 -84.00 5.35 -19.70 -31.20 16.25 -4.33 15.85 -391.41
West Ham United -164.20 -70.27 -9.29 -64.32 -87.14 12.22 -42.50 -34.19 -30.75 -23.47 -513.89
Wolverhampton Wanderers -94.80 -5.80 -8.39 -92.60 -89.45 -18.29 -33.11 5.73 -2.02 4.26 -334.47

 

Could we do better? Sure.

Is selling Ings for book profit and getting his wages off the books a bad move? Financially, absolutely not. 

Edited by Teale's 'tache
Added link to data
  • Like 4
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...
Â