Jump to content

Aston Villa's head to head record in the Premier League


Hornso

Recommended Posts

40 minutes ago, Hornso said:

Just something I've put together since we got promoted. Call it excitement and nothing better to do...

  Total  
Opponent W D L F A Pts PPG
Arsenal 8 14 26 40 85 38 0.79
Barnsley 1 0 1 3 1 3 1.50
SHA 6 4 4 17 15 22 1.57
Blackburn Rovers 15 6 15 43 45 51 1.42
Blackpool 1 1 0 4 3 4 2.00
Bolton Wanderers 11 9 6 45 32 42 1.62
Bournemouth 1 0 1 2 2 3 1.50
Bradford City 3 1 0 7 1 10 2.50
Brighton & Hove Albion 0 0 0 0 0 0
-
Burnley 1 2 1 7 5 5 1.25
Cardiff City 1 1 0 2 0 4 2.00
Charlton Athletic 9 3 4 22 19 30 1.88
Chelsea 12 12 24 46 79 48 1.00
Coventry City 11 4 3 27 17 37 2.06
Crystal Palace 4 5 5 12 11 17 1.21
Derby County 10 0 4 27 11 30 2.14
Everton 18 17 13 68 64 71 1.48
Fulham 9 11 6 33 25 38 1.46
Hull City 6 1 1 12 4 19 2.38
Ipswich Town 7 2 1 14 6 23 2.30
Leeds United 8 9 7 21 19 33 1.38
Leicester City 4 9 7 30 31 21 1.05
Liverpool 12 10 26 46 82 46 0.96
Manchester City 7 9 22 35 72 30 0.79
Manchester United 3 11 34 27 87 20 0.42
Middlesbrough 14 8 6 50 28 50 1.79
Newcastle United 8 14 22 39 64 38 0.86
Norwich City 7 5 4 22 16 26 1.63
Nottingham Forest 5 4 1 13 8 19 1.90
Oldham Athletic 0 2 2 3 5 2 0.50
Portsmouth 7 4 3 18 13 25 1.79
Queens Park Rangers 5 5 4 25 22 20 1.43
Reading 5 0 1 10 6 15 2.50
Sheffield United 5 1 0 13 4 16 2.67
Sheffield Wednesday 9 4 3 24 17 31 1.94
Southampton 13 9 12 43 47 48 1.41
Stoke City 3 6 7 16 21 15 0.94
Sunderland 11 12 7 36 24 45 1.50
Swansea City 1 3 6 7 14 6 0.60
Swindon Town 2 0 0 7 1 6 3.00
Tottenham Hotspur 14 15 19 51 65 57 1.19
Watford 3 1 2 11 6 10 1.67
West Bromwich Albion 7 9 4 25 22 30 1.50
West Ham United 13 18 9 46 39 57 1.43
Wigan Athletic 5 6 5 18 19 21 1.31
Wimbledon 7 5 4 35 20 26 1.63
Wolves 4 3 1 15 9 15 1.88

Perhaps something we can update throughout the season?

My major takeaway apart from how bad we were 2010-2016, is our terrible record against Newcastle. We've taken more Points Per Game against Liverpool & Chelsea than them.

Same goes with Manchester City too.

So we’ve only lost once to Wolves? It was my first game to go to in Villa Park. 2010-2011.

Hopefully we begin some of these bad records. 😞

Thanks for your effort, really helpful.

Edited by abdulaziz1
  • Thanks 1
Link to comment
Share on other sites

Our record against the Manchester clubs is shocking.  Especially Citeh when you consider most of those games were before they were rich and probably would have been considered smaller than us for most of the period. 

I was suprised at our records and Chelsea, Liverpool and Arsenal as it seemed to me we lost all games against them for the whole PL period to me.  Yet we seen to have won or drawn as many as we lost. 

Edited by sidcow
Link to comment
Share on other sites

11 minutes ago, sidcow said:

Our record against the Manchester clubs is shocking.  Especially Citeh when you consider most of those games were before they were rich and probably would have been considered smaller than us for most of the period. 

I was suprised at our records and Chelsea, Liverpool and Arsenal as it seemed to me we lost all games against them for the whole PL period to me.  Yet we seen to have won or drawn as many as we lost. 

I think when we went down we had the best record at the emirates, probably not the case anymore with arsenal's decline too

edit - and not sure what Jose's record was at VP but im sure it was the last PL ground for him to get a win

Edited by villa4europe
Link to comment
Share on other sites

Chelsea were a distinctly average club before Roman bought them, with very limited history. The odd fa cup win (one against us) and a couple of lesser European trophies. Our record against them is probably swayed by the 10 or so years before they bought their way to the top... that said, our record against Newcastle is shockingly poor.

 

Oldham, the only team we've not beaten in the premier league, an interesting bit of trivia.  Let's hope we can avoid adding Brighton to that come the end of next season!

Link to comment
Share on other sites

In PPG order and highlighted teams we face this season (thanks to @Hornso for the data):

  Total    
Opponent W D L F A Pts PPG  
Brighton & Hove Albion 0 0 0 0 0 0
-
 
Swindon Town 2 0 0 7 1 6 3  
Sheffield United 5 1 0 13 4 16 2.67  
Bradford City 3 1 0 7 1 10 2.5  
Reading 5 0 1 10 6 15 2.5  
Hull City 6 1 1 12 4 19 2.38  
Ipswich Town 7 2 1 14 6 23 2.3  
Derby County 10 0 4 27 11 30 2.14  
Coventry City 11 4 3 27 17 37 2.06  
Blackpool 1 1 0 4 3 4 2  
Cardiff City 1 1 0 2 0 4 2  
Sheffield Wednesday 9 4 3 24 17 31 1.94  
Nottingham Forest 5 4 1 13 8 19 1.9  
Charlton Athletic 9 3 4 22 19 30 1.88  
Wolves 4 3 1 15 9 15 1.88  
Middlesbrough 14 8 6 50 28 50 1.79  
Portsmouth 7 4 3 18 13 25 1.79  
Watford 3 1 2 11 6 10 1.67  
Norwich City 7 5 4 22 16 26 1.63  
Wimbledon 7 5 4 35 20 26 1.63  
Bolton Wanderers 11 9 6 45 32 42 1.62  
SHA 6 4 4 17 15 22 1.57  
Barnsley 1 0 1 3 1 3 1.5  
Bournemouth 1 0 1 2 2 3 1.5  
Sunderland 11 12 7 36 24 45 1.5  
West Bromwich Albion 7 9 4 25 22 30 1.5  
Everton 18 17 13 68 64 71 1.48  
Fulham 9 11 6 33 25 38 1.46  
Queens Park Rangers 5 5 4 25 22 20 1.43  
West Ham United 13 18 9 46 39 57 1.43  
Blackburn Rovers 15 6 15 43 45 51 1.42  
Southampton 13 9 12 43 47 48 1.41  
Leeds United 8 9 7 21 19 33 1.38  
Wigan Athletic 5 6 5 18 19 21 1.31  
Burnley 1 2 1 7 5 5 1.25  
Crystal Palace 4 5 5 12 11 17 1.21  
Tottenham Hotspur 14 15 19 51 65 57 1.19  
Leicester City 4 9 7 30 31 21 1.05  
Chelsea 12 12 24 46 79 48 1  
Liverpool 12 10 26 46 82 46 0.96  
Stoke City 3 6 7 16 21 15 0.94  
Newcastle United 8 14 22 39 64 38 0.86  
Arsenal 8 14 26 40 85 38 0.79  
Manchester City 7 9 22 35 72 30 0.79  
Swansea City 1 3 6 7 14 6 0.6  
Oldham Athletic 0 2 2 3 5 2 0.5  
Manchester United 3 11 34 27 87 20 0.42  
                 

 

We really do suck against Newcastle don't we. We will need to improve that average to have much hope of staying up, and against Palace too. 

  • Thanks 1
Link to comment
Share on other sites

×
×
  • Create New...
Â