Jump to content

Premier League Predictor


Crumpet

Recommended Posts

I was looking for the BBC Predictor but it seems to have vanished but i found this one. It's actually a bit easier to use than BBC's old one. 

 

https://www.thesportspredictor.com/app/?_tp=predictor&f_mp#

This is my table, City winning with Norwich, Cardiff and Fulham going down.

 

Villa 13th

 

1 Man City 38 59 87 

2 Liverpool 38 55 85  

3 Chelsea 38 44 84 

4 Arsenal 38 21 76  

5 Everton 38 20 72 

6 Tottenham 38 0 70  

7 Man Utd 38 16 66 

8 Southampton 38 9 58 

9 Newcastle 38 -13 49 

10 Stoke 38 -11 44 

11 Swansea 38 -2 41 

12 West Ham 38 -11 40 

13 Aston Villa 38 -16 40 

14 Hull City 38 -9 38 

15 Crystal Palace 38 -23 36 

16 West Brom 38 -15 35  

17 Sunderland 38 -21 35  

18 Norwich 38 -31 35 

19 Cardiff 38 -32 34 

20 Fulham 38 -40 34 

Edited by Crumpet
Link to comment
Share on other sites

that's what I got

 

 

1 Man City 38 68 87

2 Chelsea 38 51 85

Liverpool 38 56 83 

4 Arsenal 38 26 77

5 Everton 38 22 74 

6 Tottenham 38 1 69 

7 Man Utd 38 25 68

8 Southampton 38 11 59 

9 Newcastle 38 -18 49 

10 Stoke 38 -10 47

11 West Ham 38 -10 44 

12 Aston Villa 38 -12 43 

13 Swansea 38 -4 38

14 West Brom 38 -16 37

15 Hull City 38 -13 36 

16 Norwich 38 -37 35

17 Crystal Palace 38 -25 34

18 Cardiff 38 -37 31

19 Sunderland 38 -32 29 

20 Fulham 38 -46 29

 

 

similar enough results ;)

Edited by Zatman
Link to comment
Share on other sites

that's what I got

 

 

1 Man City 38 68 87

2 Chelsea 38 51 85

Liverpool 38 56 83 

4 Arsenal 38 26 77

5 Everton 38 22 74 

6 Tottenham 38 1 69 

7 Man Utd 38 25 68

8 Southampton 38 11 59 

9 Newcastle 38 -18 49 

10 Stoke 38 -10 47

11 West Ham 38 -10 44 

12 Aston Villa 38 -12 43 

13 Swansea 38 -4 38

14 West Brom 38 -16 37

15 Hull City 38 -13 36 

16 Norwich 38 -37 35

17 Crystal Palace 38 -25 34

18 Cardiff 38 -37 31

19 Sunderland 38 -32 29 

20 Fulham 38 -46 29

 

 

similar enough results ;)

 

Liverpool to drop 6 pts in their last 6 games?

Link to comment
Share on other sites

1 Liverpool 38 59 89
2 Man City 38 71 86
3 Chelsea 38 47 84
4 Arsenal 38 23 76
5 Everton 38 28 75
6 Tottenham 38 1 69
7 Man Utd 38 15 66
8 Southampton 38 10 58
9 Stoke 38 -7 48
10 Newcastle 38 -14 48
11 Aston Villa 38 -14 44
12 West Ham 38 -12 42
13 Swansea 38 -6 38
14 Crystal Palace 38 -26 37
15 Hull City 38 -12 36
16 Norwich 38 -29 36
17 West Brom 38 -21 32
18 Sunderland 38 -28 32
19 Cardiff 38 -38 31
20 Fulham 38 -47 28

Link to comment
Share on other sites

that's what I got

1 Man City 38 68 87

2 Chelsea 38 51 85

Liverpool 38 56 83

4 Arsenal 38 26 77

5 Everton 38 22 74

6 Tottenham 38 1 69

7 Man Utd 38 25 68

8 Southampton 38 11 59

9 Newcastle 38 -18 49

10 Stoke 38 -10 47

11 West Ham 38 -10 44

12 Aston Villa 38 -12 43

13 Swansea 38 -4 38

14 West Brom 38 -16 37

15 Hull City 38 -13 36

16 Norwich 38 -37 35

17 Crystal Palace 38 -25 34

18 Cardiff 38 -37 31

19 Sunderland 38 -32 29

20 Fulham 38 -46 29

similar enough results ;)

Liverpool to drop 6 pts in their last 6 games?

Is that a crazy idea? A loss against either city or Chelsea and a slipup at west ham or palace seems very possible.

Link to comment
Share on other sites

1 Man City 38 66 87

2 Liverpool 38 57 87

3 Chelsea 38 49 84

4 Arsenal 38 31 80

5 Everton 38 25 73

6 Man Utd 38 19 65

7 Tottenham 38 -3 65

8 Southampton 38 7 53

9 Stoke 38 -7 50

10 Newcastle 38 -14 49

11 West Ham 38 -9 41

12 Aston Villa 38 -16 41

13 Hull City 38 -9 40

14 Sunderland 38 -19 39

15 Swansea 38 -8 38

16 Norwich 38 -35 36

17 Crystal Palace 38 -26 34

18 Cardiff 38 -35 32

19 West Brom 38 -24 31

20 Fulham 38 -49 27

Link to comment
Share on other sites

I had us coming in a 12, even after a few heavy defeats.

 

Man City to win title. I can't see Liverpool beating both Chelsea and Man City at home.

Link to comment
Share on other sites

1 Man City 38 66 87

2 Liverpool 38 57 87

3 Chelsea 38 49 84

4 Arsenal 38 31 80

5 Everton 38 25 73

6 Man Utd 38 19 65

7 Tottenham 38 -3 65

8 Southampton 38 7 53

9 Stoke 38 -7 50

10 Newcastle 38 -14 49

11 West Ham 38 -9 41

12 Aston Villa 38 -16 41

13 Hull City 38 -9 40

14 Sunderland 38 -19 39

15 Swansea 38 -8 38

16 Norwich 38 -35 36

17 Crystal Palace 38 -26 34

18 Cardiff 38 -35 32

19 West Brom 38 -24 31

20 Fulham 38 -49 27

I would like to know where you think Sunderland will get 14 points from

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...

Just had another go, i've got us surviving on goal difference with 36 points, 

 

The last few games have sapped any optimism out of me

  • Like 1
Link to comment
Share on other sites

1 Man City 38 66 87

2 Liverpool 38 57 87

3 Chelsea 38 49 84

4 Arsenal 38 31 80

5 Everton 38 25 73

6 Man Utd 38 19 65

7 Tottenham 38 -3 65

8 Southampton 38 7 53

9 Stoke 38 -7 50

10 Newcastle 38 -14 49

11 West Ham 38 -9 41

12 Aston Villa 38 -16 41

13 Hull City 38 -9 40

14 Sunderland 38 -19 39

15 Swansea 38 -8 38

16 Norwich 38 -35 36

17 Crystal Palace 38 -26 34

18 Cardiff 38 -35 32

19 West Brom 38 -24 31

20 Fulham 38 -49 27

I would like to know where you think Sunderland will get 14 points from

I thought they would beat Spurs amongst others. Obviously that one didn't work out ;)

Link to comment
Share on other sites

Just done it again (for the third time) and see us on 36 points (1 more point v Hull) and surviving on goal difference. I think it would take a monumental effort from other teams to relegate us. 

Link to comment
Share on other sites

  Club Pld GD Pts      --- 1 Liverpool 38 56 87      --- 2 Man City 38 64 84      --- 3 Chelsea 38 44 82      --- 4 Arsenal 38 24 76      --- 5 Everton 38 23 72      --- 6 Tottenham 38 2 67      --- 7 Man Utd 38 16 62      --- 8 Southampton 38 6 54      --- 9 Newcastle 38 -18 49      --- 10 Stoke 38 -10 47      --- 11 C Palace 38 -18 43      --- 12 Swansea 38 -5 40      --- 13 West Ham 38 -12 40      --- 14 Hull City 38 -10 39      --- 15 West Brom 38 -14 38      --- 16 Fulham 38 -40 37      --- 17 Aston Villa 38 -20 36      --- 18 Sunderland 38 -22 36      --- 19 Norwich 38 -29 36      --- 20 Cardiff 38 -37 30

 

This is what I predicted. Will be very nervous until May 11th, when my nervousness will replaced with rage or delight. However, hopefully we can get 2 points minimum from our next 2 games and then we should be ok.

Link to comment
Share on other sites

×
×
  • Create New...
Â