Jump to content

Premier League predictions - Predict the Football 22/23 Villa Talk Mini League


imavillan

Recommended Posts

Just had a look at this and the VT Mini League has automatically carried forward to this season.

So, if you were in it last year and want to carry on this season it's all there for you.

For anybody new wanting to join here is the link and code that @maqroll set up last season.

Code is 257973

 

Let me know if you are in or out.

 

Cheers

 

  • Like 1
Link to comment
Share on other sites

Week 1

 

1 AXD 10 8 0 11
2 Midfielder 10 6 0 10
3 TheBoyAngel 10 -5 0 10
4 NoelVilla 10 4 0 9
5 AndyM 10 2 0 8
6 Bicks 10 -11 0 8
7 chappy 10 -18 0 8
8 Div3 10 3 0 7
9 Andy Keenan  10 -4 0 7
10 PussEKatt 10 -9 0 7
11 imavillan 10 -2 0 6
12 Sid4ever 10 -13 0 6
13 Scuba Steve 9 -6 0 5
14 Allani 10 -16 0 2
15 AJ 0 0 0 0
16 Amsterdam_Neild 0 0 0 0
17 andfos 0 0 0 0
18 bcarpet 0 0 0 0
19 Bobzy 0 0 0 0
20 Daniel 0 0 0 0
21 Football Road… 0 0 0 0
22 Gingercollins29 0 0 0 0
23 GreyVillan 0 0 0 0
24 G_RaDaR 0 0 0 0
25 Hornso 0 0 0 0
26 ismail-villa 0 0 0 0
27 It’s Your Round 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0

 

  • Like 1
Link to comment
Share on other sites

On 08/08/2022 at 07:35, It's Your Round said:

I’ve just seen this, I’ll play again. The table will look a bit weird with so many non-playing auto-renewals. 

give it a couple of weeks and i'll ask @maqroll to delete the non players to tidy it up as he has the admin rights. 

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...

Week 2 

 

1 Andy Keenan  20 -10 0 16
2 chappy 20 -35 0 16
3 AndyM 20 7 0 15
4 Midfielder 20 -10 0 15
5 NoelVilla 20 -12 0 15
6 TheBoyAngel 20 -14 0 15
7 AXD 19 -8 0 14
8 Div3 20 -12 0 14
9 imavillan 20 -7 0 13
10 Sid4ever 20 -12 0 13
11 Bicks 20 -25 0 13
12 Scuba Steve 19 -13 0 10
13 PussEKatt 10 -9 0 7
14 Allani 20 -21 0 6
15 It’s Your Round 10 -19 0 5
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0

 

Link to comment
Share on other sites

Week 3 

 

1 AXD 29 -7 2 26
2 Midfielder 30 -16 4 26
3 chappy 30 -51 0 23
4 Bicks 30 -26 0 21
5 imavillan 30 -22 2 20
6 TheBoyAngel 30 -28 0 20
7 AndyM 30 -10 0 18
8 Andy Keenan  30 -26 0 18
9 NoelVilla 30 -32 0 18
10 Sid4ever 30 -11 0 16
11 Div3 30 -21 0 16
12 Scuba Steve 29 -20 0 15
13 PussEKatt 20 -23 2 12
14 It’s Your Round 20 -33 0 10
15 Allani 30 -37 0 8
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0

 

Link to comment
Share on other sites

Week 4 

 

1 TheBoyAngel 40 -23 2 39
2 Midfielder 40 -22 4 35
3 chappy 40 -50 0 34
4 AndyM 40 -6 0 32
5 imavillan 40 -33 2 32
6 Andy Keenan  40 -25 2 31
7 AXD 33 -7 2 30
8 NoelVilla 40 -48 0 29
9 Scuba Steve 39 -15 0 27
10 Sid4ever 40 -27 0 24
11 Div3 40 -34 0 23
12 PussEKatt 30 -31 2 22
13 Bicks 30 -26 0 21
14 It’s Your Round 23 -29 0 13
15 Allani 40 -46 0 13
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0
Pos User P GD B Pts
Link to comment
Share on other sites

Week 5 

1 Midfielder 50 -28 4 44
2 TheBoyAngel 40 -23 2 39
3 imavillan 50 -38 2 38
4 chappy 50 -59 0 38
5 AndyM 50 -15 0 35
6 Andy Keenan  50 -26 2 35
7 AXD 43 -21 2 34
8 NoelVilla 50 -53 0 34
9 Scuba Steve 49 -24 0 33
10 PussEKatt 40 -33 2 31
11 Sid4ever 50 -47 0 29
12 Div3 50 -41 0 28
13 Bicks 30 -26 0 21
14 Allani 46 -44 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0

 

Link to comment
Share on other sites

Week 6

1 Midfielder 60 -40 4 50
2 chappy 60 -72 2 44
3 Andy Keenan  60 -48 2 42
4 AndyM 60 -29 2 41
5 AXD 53 -35 4 40
6 imavillan 60 -53 2 40
7 NoelVilla 60 -66 0 40
8 TheBoyAngel 40 -23 2 39
9 Div3 60 -55 0 37
10 Scuba Steve 59 -45 0 36
11 Sid4ever 60 -71 2 36
12 PussEKatt 40 -33 2 31
13 Allani 56 -56 2 28
14 Bicks 30 -26 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0
Pos User P GD B Pts
Link to comment
Share on other sites

  • 2 weeks later...

Week 7

1 Midfielder 67 -45 4 55
2 chappy 67 -84 2 49
3 Andy Keenan  67 -54 2 47
4 NoelVilla 67 -68 0 46
5 AXD 60 -34 4 45
6 AndyM 67 -35 2 44
7 PussEKatt 47 -45 6 43
8 imavillan 67 -67 2 43
9 Div3 67 -67 0 41
10 Sid4ever 67 -65 2 40
11 TheBoyAngel 40 -23 2 39
12 Scuba Steve 66 -59 0 38
13 Allani 63 -64 2 32
14 Bicks 30 -26 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0

 

 

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...

Week 8

1 Midfielder 77 -68 4 62
2 Andy Keenan  77 -51 4 61
3 NoelVilla 77 -73 0 56
4 AXD 70 -49 4 53
5 chappy 77 -108 2 52
6 imavillan 77 -82 2 49
7 AndyM 77 -54 2 48
8 Div3 77 -82 0 47
9 PussEKatt 57 -68 6 44
10 Allani 73 -68 2 42
11 Scuba Steve 76 -68 0 42
12 Sid4ever 77 -71 2 42
13 TheBoyAngel 40 -23 2 39
14 Bicks 30 -26 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
Link to comment
Share on other sites

Week 9

1 Andy Keenan  87 -48 4 72
2 Midfielder 87 -62 4 71
3 AXD 80 -42 4 64
4 NoelVilla 87 -67 0 64
5 chappy 87 -109 2 59
6 Div3 87 -83 0 58
7 imavillan 87 -83 4 58
8 AndyM 87 -50 2 56
9 PussEKatt 67 -68 8 56
10 Scuba Steve 86 -71 0 54
11 Allani 83 -60 2 52
12 Sid4ever 87 -66 2 50
13 TheBoyAngel 40 -23 2 39
14 Bicks 30 -26 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0
Link to comment
Share on other sites

Week 10

1 Midfielder 97 -56 10 89
2 Andy Keenan  97 -46 4 79
3 AXD 90 -44 4 77
4 AndyM 97 -47 2 71
5 NoelVilla 97 -71 0 70
6 imavillan 97 -84 4 67
7 Div3 97 -93 0 66
8 chappy 97 -113 2 66
9 Scuba Steve 96 -76 0 64
10 PussEKatt 72 -71 8 58
11 Allani 93 -69 2 54
12 Sid4ever 87 -66 2 50
13 TheBoyAngel 40 -23 2 39
14 Bicks 30 -26 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0

 

  • Like 1
Link to comment
Share on other sites

Week 11

1 Midfielder 106 -57 12 100
2 Andy Keenan  106 -52 4 84
3 AXD 97 -52 4 79
4 imavillan 106 -83 6 77
5 AndyM 106 -60 2 74
6 NoelVilla 106 -85 0 74
7 Div3 106 -105 2 73
8 chappy 106 -125 2 70
9 Scuba Steve 105 -84 0 69
10 PussEKatt 79 -82 10 64
11 Allani 102 -83 2 57
12 Sid4ever 87 -66 2 50
13 TheBoyAngel 40 -23 2 39
14 Bicks 30 -26 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0

 

Link to comment
Share on other sites

Week 12 

1 Midfielder 116 -75 12 105
2 Andy Keenan  116 -73 4 93
3 AXD 103 -58 4 84
4 imavillan 116 -90 6 84
5 NoelVilla 116 -83 0 82
6 AndyM 116 -62 2 80
7 Div3 116 -124 2 78
8 chappy 116 -146 2 76
9 Scuba Steve 115 -95 0 73
10 PussEKatt 89 -102 10 70
11 Allani 102 -83 2 57
12 Sid4ever 87 -66 2 50
13 TheBoyAngel 40 -23 2 39
14 Bicks 30 -26 0 21
15 It’s Your Round 33 -48 0 21
16 AJ 0 0 0 0
17 Amsterdam_Neild 0 0 0 0
18 andfos 0 0 0 0
19 bcarpet 0 0 0 0
20 Bobzy 0 0 0 0
21 Daniel 0 0 0 0
22 Football Road… 0 0 0 0
23 Gingercollins29 0 0 0 0
24 GreyVillan 0 0 0 0
25 G_RaDaR 0 0 0 0
26 Hornso 0 0 0 0
27 ismail-villa 0 0 0 0
28 LancsVillan 0 0 0 0
29 Luke Rainer 0 0 0 0
30 Maqroll  0 0 0 0
31 Mrs imavillan  0 0 0 0
32 og1874 0 0 0 0
33 Pembers 0 0 0 0
34 rjw63 0 0 0 0
35 Rodders 0 0 0 0
36 Smirch 0 0 0 0
37 The Authority 0 0 0 0
38 tomsky_11 0 0 0 0
39 Villa 59 0 0 0 0
40 VillaAlex 0 0 0 0
41 VillaLad21’s Dad 0 0 0 0
42 Villaphan04 0 0 0 0
43 Zatman 0 0 0 0
Pos User P GD B Pts
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...
Â