Jump to content
  • entries
    44
  • comments
    45
  • views
    17,191

Monte Carlo simulation (Round 8)


leviramsey

429 views

Has the bleeding stopped?

9th 0.1% unchanged
10th 0.1% unchanged
11th 0.2% -0.1%
12th 0.6% +0.1%
13th 1.2% +0.2%
14th 2.4% +0.8%
15th 4.3% +1.5%
16th 6.9% +1.9%
17th 10.2% +1.3%
^^^ upper quartile
18th 14.8% -1.4%
19th 22.3% -4.9% Median
vvv lower quartile
20th 36.9% +0.6% Maximum likelihood

Despite the increased chance of finishing rock-bottom, our overall relegation chances decreased:

  1. Villa: 74.0% (-5.7%)
  2. Sunderland: 60.2% (-23.8%)
  3. Newcastle: 52.4% (+22.6%)
  4. Bournemouth: 40.0% (-15.0%)
  5. West Brom: 35.3% (+27.7%)
  6. Watford: 22.7% (+11.9%)
  7. Liverpool: 9.0% (-10.8%)
  8. Norwich: 3.7% (-0.3%)
  9. Stoke: 1.0% (+0.9%)
  10. Chelsea: 0.9% (+0.8%)
  11. West Ham: 0.5% (-0.3%)
  12. Swansea: 0.3% (-6.2%)
  • Like 1

0 Comments


Recommended Comments

There are no comments to display.






×
×
  • Create New...
Â