Jump to content

The Randy Lerner thread


CI

Recommended Posts

That is that then. Almost ten years at the helm over.

I genuinely think the guy meant well but to have taken this club down took a monumental f up given all the money that was around in the Premier League and the advantage that gave us over most clubs. He just had to run us reasonably well and we should have at the very least been finishing mid table.

He has lost around 200 mill and it is such a waste as had he employed the right people to make up for his own clear lack of nous things could have been so different. For all our sakes I hope he at least made one very good decision in who he sold to. It wouldn't make up for all the wrongs but it would at least mean we could very quickly move on and some success would feel all the sweeter given all the crap we have been through.

  • Like 1
Link to comment
Share on other sites

  • 10 months later...

Since little old Brighton secured promotion it peaked my interest of where teams have come and gone in the past decade.

The year before Randy took over Swansea had finished 3rd in League Two, Hull were second in League One, Sheffield Wednesday had just won Promotion to the Championship through the play offs, Bournemouth and Huddersfield were mid table League One sides. Stoke City, Burnley and Leicester were scraping it out to finish in the top half of the Championship ( all failing), whilst Watford and Brighton bravely fought off relegation to League One.

 

The PL table looked like this.

At least we aren't Portsmouth.

1 Chelsea (C) 38 29 8 1 72 15 +57 95 2005–06 UEFA Champions League Group stage
2 Arsenal 38 25 8 5 87 36 +51 83
3 Manchester United 38 22 11 5 58 26 +32 77 2005–06 UEFA Champions League Third qualifying round
4 Everton 38 18 7 13 45 46 −1 61
5 Liverpool 38 17 7 14 52 41 +11 58 2005–06 UEFA Champions League First qualifying round 1
6 Bolton Wanderers 38 16 10 12 49 44 +5 58 2005–06 UEFA Cup First round 2
7 Middlesbrough 38 14 13 11 53 46 +7 55
8 Manchester City 38 13 13 12 47 39 +8 52
9 Tottenham Hotspur 38 14 10 14 47 41 +6 52
10 Aston Villa 38 12 11 15 45 52 −7 47
11 Charlton Athletic 38 12 10 16 42 58 −16 46
12 Birmingham City 38 11 12 15 40 46 −6 45
13 Fulham 38 12 8 18 52 60 −8 44
14 Newcastle United 38 10 14 14 47 57 −10 44 2005 UEFA Intertoto Cup Third round
15 Blackburn Rovers 38 9 15 14 32 43 −11 42
16 Portsmouth 38 10 9 19 43 59 −16 39
17 West Bromwich Albion 38 6 16 16 36 61 −25 34
18 Crystal Palace (R) 38 7 12 19 41 62 −21 33 Relegation to the 2005–06 Football League Championship
19 Norwich City (R) 38 7 12 19 42 77 −35 33
20 Southampton (R) 38 6 14 18 45 66 −21 32

 

  • Like 1
Link to comment
Share on other sites

6 minutes ago, rodders0223 said:

Since little old Brighton secured promotion it peaked my interest of where teams have come and gone in the past decade.

The year before Randy took over Swansea had finished 3rd in League Two, Hull were second in League One, Sheffield Wednesday had just won Promotion to the Championship through the play offs, Bournemouth and Huddersfield were mid table League One sides. Stoke City, Burnley and Leicester were scraping it out to finish in the top half of the Championship ( all failing), whilst Watford and Brighton bravely fought off relegation to League One.

 

The PL table looked like this.

At least we aren't Portsmouth.

1 Chelsea (C) 38 29 8 1 72 15 +57 95 2005–06 UEFA Champions League Group stage
2 Arsenal 38 25 8 5 87 36 +51 83
3 Manchester United 38 22 11 5 58 26 +32 77 2005–06 UEFA Champions League Third qualifying round
4 Everton 38 18 7 13 45 46 −1 61
5 Liverpool 38 17 7 14 52 41 +11 58 2005–06 UEFA Champions League First qualifying round 1
6 Bolton Wanderers 38 16 10 12 49 44 +5 58 2005–06 UEFA Cup First round 2
7 Middlesbrough 38 14 13 11 53 46 +7 55
8 Manchester City 38 13 13 12 47 39 +8 52
9 Tottenham Hotspur 38 14 10 14 47 41 +6 52
10 Aston Villa 38 12 11 15 45 52 −7 47
11 Charlton Athletic 38 12 10 16 42 58 −16 46
12 Birmingham City 38 11 12 15 40 46 −6 45
13 Fulham 38 12 8 18 52 60 −8 44
14 Newcastle United 38 10 14 14 47 57 −10 44 2005 UEFA Intertoto Cup Third round
15 Blackburn Rovers 38 9 15 14 32 43 −11 42
16 Portsmouth 38 10 9 19 43 59 −16 39
17 West Bromwich Albion 38 6 16 16 36 61 −25 34
18 Crystal Palace (R) 38 7 12 19 41 62 −21 33 Relegation to the 2005–06 Football League Championship
19 Norwich City (R) 38 7 12 19 42 77 −35 33
20 Southampton (R) 38 6 14 18 45 66 −21 32

 

Frightening isn't it.

Link to comment
Share on other sites

  • 4 weeks later...
13 minutes ago, Villaphan04 said:

IIRC one of the only things that he got spot on during his tenure here was his opposition to the implementation of FFP. 

in fairness it was probably too complicated for him to understand

Link to comment
Share on other sites

×
×
  • Create New...
Â